When you have completed the questionnaire, each dimension used in the profile will have a score between 0 and 15. When looking at the result, the scores have the following implications…
| Score | Implications |
| 0 – 3 | Extremely Low Score: Indications are likely to be accurate, but individual likely to be lacking in flexibility on this dimension. |
| 4 – 6 | Low Score: Clear preference for this end of the dimension so most of the indicators are likely to be true, but the individual will have more flexibility than if extreme. |
| 7 – 8 | Balanced Score: A flexible style where aspects of both ends of the scale are likely to be true. |
| 9 – 11 | High Score: Clear preference for this end of the dimension so most of the indicators are likely to be true, but the individual will have more flexibility than if extreme. |
| 12 – 15 | Extremely High Score: Indications are likely to be accurate, but individual likely to be lacking in flexibility on this dimension. |
Some Important Points
- The sum of the scores is always 30.
- Low scores have benefits as well as limitations. High scores also have limitations as well as benefits.
- Scores are relative not absolute. This means that if you really enjoy one dimension, you may still get a low score if you enjoy the other dimensions even more!
- You may prefer different styles at work and at home.
- We sometimes find it helpful to refer to someone as tending to favour or avoid a given dimension. This lessens the unhelpful, incorrect and subconscious reaction that a low score is bad and a high score is good. This simply is not true!
